Screener
DUSA vs SCHM
Davis Select U.S. Equity ETF vs Schwab U.S. Mid-Cap ETF
Key differences
- SCHM costs 0.55% less per year.
- SCHM is significantly larger than DUSA — larger funds tend to be more liquid and less likely to close.
- DUSA follows a active selection strategy; SCHM uses index tracking.
- Over the last 3 years, DUSA has delivered higher annualized returns.
- SCHM has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DUSA | SCHM | |
|---|---|---|
| Annual cost (TER) | 0.59% | 0.04% |
| Fund size (AUM) | $1.2B | $14.3B |
| Since | 2017 | 2011 |
| Dividend yield | 0.89% | 1.28% |
| Asset class | equity | equity |
| Region | — | north america |
| Strategy | active selection | index tracking |
| CAGR 1Y | +32.9% | +33.1% |
| CAGR 3Y | +25.8% | +18.1% |
| CAGR 5Y | +11.4% | +8.4% |
| Sharpe 3Y | 1.28 | 0.83 |
| Volatility 1Y | 13.00% | 15.76% |
| Max drawdown | -36.71% | -42.43% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DUSA and SCHM
Explore further