Screener
ETFT vs FTLS
Fundsmith Equity ETF vs First Trust Long/Short Equity ETF
Side-by-side comparison
| ETFT | FTLS | |
|---|---|---|
| Annual cost (TER) | — | 1.38% |
| Fund size (AUM) | — | $2.3B |
| Since | — | 2014 |
| Dividend yield | — | 0.91% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | long short | long short |
| CAGR 1Y | N/A | +15.7% |
| CAGR 3Y | N/A | +14.8% |
| CAGR 5Y | N/A | +10.5% |
| Sharpe 3Y | N/A | 1.09 |
| Volatility 1Y | — | 8.19% |
| Max drawdown | -14.76% | -20.54% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to ETFT and FTLS
Explore further