Screener
FLOT vs TFLO
iShares Floating Rate Bond ETF vs iShares Treasury Floating Rate Bond ETF
Side-by-side comparison
| FLOT | TFLO | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.15% |
| Fund size (AUM) | $9.3B | $6.7B |
| Since | 2011 | 2014 |
| Dividend yield | 4.66% | 3.99% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +5.0% | +4.1% |
| CAGR 3Y | +5.8% | +4.8% |
| CAGR 5Y | +4.2% | +3.6% |
| Sharpe 3Y | 1.53 | 3.59 |
| Volatility 1Y | 0.74% | 0.29% |
| Max drawdown | -13.54% | -0.16% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FLOT and TFLO
Explore further