Screener
FMHI vs CGSM
First Trust Municipal High Income ETF vs Capital Group Short Duration Municipal Income ETF
Key differences
Both FMHI and CGSM are fixed income ETFs. FMHI charges 0.49% a year and CGSM 0.25%. The main difference: CGSM costs 0.24% less per year.
- CGSM costs 0.24% less per year.
- FMHI has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| FMHI | CGSM | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.25% |
| Fund size (AUM) | $976M | $1.2B |
| Since | 2017 | 2023 |
| Dividend yield | 4.26% | 3.00% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +8.3% | +4.4% |
| CAGR 3Y | +5.5% | N/A |
| CAGR 5Y | +0.9% | N/A |
| Sharpe 3Y | 0.40 | N/A |
| Volatility 1Y | 3.07% | 1.34% |
| Max drawdown | -18.83% | -1.42% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.