Screener
GDMA vs FRIZ
Gadsden Dynamic Multi-Asset ETF vs Franklin Dividend Growth ETF
Side-by-side comparison
| GDMA | FRIZ | |
|---|---|---|
| Annual cost (TER) | 0.75% | — |
| Fund size (AUM) | $204M | — |
| Since | 2018 | — |
| Dividend yield | 2.59% | — |
| Asset class | alternative | alternative |
| Region | — | emerging markets |
| Strategy | multi strategy | multi strategy |
| CAGR 1Y | +28.3% | N/A |
| CAGR 3Y | +16.3% | N/A |
| CAGR 5Y | +7.3% | N/A |
| Sharpe 3Y | 1.16 | N/A |
| Volatility 1Y | 14.39% | — |
| Max drawdown | -16.66% | -7.84% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.