Screener
See all fixed income funds
HIDE vs HYFI
Alpha Architect High Inflation And Deflation ETF vs AB High Yield ETF
Key differences
Both HIDE and HYFI are fixed income ETFs. HIDE charges 0.29% a year and HYFI 0.40%. The main difference: HIDE costs 0.11% less per year.
- HIDE costs 0.11% less per year.
- Over the last three years, HYFI has delivered higher annualized returns.
- HYFI has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| HIDE | HYFI | |
|---|---|---|
| Annual cost (TER) | 0.29% | 0.40% |
| Fund size (AUM) | $125M | $341M |
| Since | 2022 | 2016 |
| Dividend yield | 2.96% | 6.71% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +10.3% | +7.8% |
| CAGR 3Y | +4.3% | +9.2% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.17 | 1.01 |
| Volatility 1Y | 4.47% | 3.97% |
| Max drawdown | -5.15% | -6.34% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.