Screener
See all diversified funds
HIDE vs SYFI
Alpha Architect High Inflation And Deflation ETF vs AB Short Duration High Yield ETF
Key differences
Both HIDE and SYFI are fixed income ETFs. HIDE charges 0.29% a year and SYFI 0.40%. The main difference: HIDE costs 0.11% less per year.
- HIDE costs 0.11% less per year.
- SYFI is much larger than HIDE. Larger funds are usually more liquid and less likely to close.
- SYFI has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| HIDE | SYFI | |
|---|---|---|
| Annual cost (TER) | 0.29% | 0.40% |
| Fund size (AUM) | $125M | $899M |
| Since | 2022 | 2011 |
| Dividend yield | 2.96% | 6.18% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +10.3% | +6.6% |
| CAGR 3Y | +4.3% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.17 | N/A |
| Volatility 1Y | 4.47% | 3.24% |
| Max drawdown | -5.15% | -4.49% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.