Screener
MYCK vs MYCL
State Street My2031 Corporate Bond ETF vs State Street My2032 Corporate Bond ETF
Key differences
Both MYCK and MYCL are fixed income ETFs. MYCK charges 0.15% a year and MYCL 0.15%.
Side-by-side comparison
| MYCK | MYCL | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.15% |
| Fund size (AUM) | $19M | $10M |
| Since | 2024 | 2024 |
| Dividend yield | 4.55% | 4.63% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +5.9% | +6.0% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 3.31% | 3.83% |
| Max drawdown | -3.69% | -4.39% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.