Screener
MYCK vs SJNK
State Street My2031 Corporate Bond ETF vs State Street SPDR Bloomberg Short Term High Yield Bond ETF
Key differences
- MYCK costs 0.25% less per year.
- SJNK is significantly larger than MYCK — larger funds tend to be more liquid and less likely to close.
- SJNK has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| MYCK | SJNK | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.40% |
| Fund size (AUM) | $16M | $4.8B |
| Since | 2024 | 2012 |
| Dividend yield | 4.56% | 7.06% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.3% | +7.3% |
| CAGR 3Y | N/A | +8.5% |
| CAGR 5Y | N/A | +5.0% |
| Sharpe 3Y | N/A | 1.06 |
| Volatility 1Y | 3.39% | 3.23% |
| Max drawdown | -3.69% | -19.74% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MYCK and SJNK
Explore further