Screener
NFXL vs AMZU
Direxion Daily NFLX Bull 2X Shares vs Direxion Daily AMZN Bull 2X Shares
Key differences
- AMZU costs 0.06% less per year.
Side-by-side comparison
| NFXL | AMZU | |
|---|---|---|
| Annual cost (TER) | 1.05% | 0.99% |
| Fund size (AUM) | $176M | $436M |
| Since | 2024 | 2022 |
| Dividend yield | 8.72% | 4.93% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | leveraged | leveraged |
| CAGR 1Y | -56.0% | +44.2% |
| CAGR 3Y | N/A | +35.4% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 0.75 |
| Volatility 1Y | 66.38% | 59.05% |
| Max drawdown | -71.97% | -55.59% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to NFXL and AMZU
Explore further