Screener
OBOR vs KCAI
KraneShares MSCI One Belt One Road Index ETF vs KraneShares Trust - KraneShares China Alpha Index ETF
Side-by-side comparison
| OBOR | KCAI | |
|---|---|---|
| Annual cost (TER) | 0.79% | — |
| Fund size (AUM) | $4M | — |
| Since | 2017 | — |
| Dividend yield | 1.84% | — |
| Asset class | equity | equity |
| Region | emerging markets | emerging markets |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +21.6% | +58.0% |
| CAGR 3Y | +10.2% | N/A |
| CAGR 5Y | +1.3% | N/A |
| Sharpe 3Y | 0.48 | N/A |
| Volatility 1Y | 15.67% | 13.36% |
| Max drawdown | -39.86% | -25.48% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to OBOR and KCAI
Explore further