Screener
OWN vs IWB
Inside Ownership 100 ETF vs iShares Russell 1000 ETF
Side-by-side comparison
| OWN | IWB | |
|---|---|---|
| Annual cost (TER) | — | 0.15% |
| Fund size (AUM) | — | $48.9B |
| Since | — | 2000 |
| Dividend yield | — | 0.91% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +24.3% |
| CAGR 3Y | N/A | +22.2% |
| CAGR 5Y | N/A | +12.6% |
| Sharpe 3Y | N/A | 1.17 |
| Volatility 1Y | — | 12.22% |
| Max drawdown | — | -34.60% |
Similar to OWN and IWB
Explore further