Screener
PCGG vs PCLG
Polen Capital Global Growth ETF vs Polen Focus Growth ETF
Key differences
- PCLG costs 0.36% less per year.
- PCLG is significantly larger than PCGG — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| PCGG | PCLG | |
|---|---|---|
| Annual cost (TER) | 0.85% | 0.49% |
| Fund size (AUM) | $9M | $98M |
| Since | 2023 | 2025 |
| Dividend yield | 0.00% | — |
| Asset class | equity | equity |
| Region | — | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | -5.5% | N/A |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 15.33% | — |
| Max drawdown | -22.66% | -23.78% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to PCGG and PCLG
Explore further