Screener
PHO vs FIW
Invesco Water Resources ETF vs First Trust Water ETF
Key differences
- FIW costs 0.09% less per year.
Side-by-side comparison
| PHO | FIW | |
|---|---|---|
| Annual cost (TER) | 0.59% | 0.50% |
| Fund size (AUM) | $2.1B | $1.8B |
| Since | 2005 | 2007 |
| Dividend yield | 0.56% | 0.77% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | -1.6% | -0.3% |
| CAGR 3Y | +7.9% | +8.1% |
| CAGR 5Y | +5.6% | +5.8% |
| Sharpe 3Y | 0.33 | 0.34 |
| Volatility 1Y | 15.23% | 15.70% |
| Max drawdown | -34.92% | -36.60% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to PHO and FIW
Explore further