Screener
PICK vs IXUS
iShares MSCI Global Metals & Mining Producers ETF vs iShares Core MSCI Total International Stock ETF
Key differences
- IXUS costs 0.32% less per year.
- IXUS is significantly larger than PICK — larger funds tend to be more liquid and less likely to close.
- Over the last 3 years, PICK has delivered higher annualized returns.
Side-by-side comparison
| PICK | IXUS | |
|---|---|---|
| Annual cost (TER) | 0.39% | 0.07% |
| Fund size (AUM) | $1.9B | $56.2B |
| Since | 2012 | 2012 |
| Dividend yield | 2.40% | 2.94% |
| Asset class | equity | equity |
| Region | — | global ex us |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +83.4% | +32.7% |
| CAGR 3Y | +22.2% | +19.1% |
| CAGR 5Y | +11.7% | +9.1% |
| Sharpe 3Y | 0.77 | 1.00 |
| Volatility 1Y | 27.81% | 15.40% |
| Max drawdown | -52.73% | -36.22% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to PICK and IXUS
Explore further