Screener
PSI vs PWB
Invesco Semiconductors ETF vs Invesco Dynamic Large Cap Growth ETF
Key differences
- Over the last 3 years, PSI has delivered higher annualized returns.
Side-by-side comparison
| PSI | PWB | |
|---|---|---|
| Annual cost (TER) | 0.56% | 0.55% |
| Fund size (AUM) | $2.0B | $1.9B |
| Since | 2005 | 2005 |
| Dividend yield | 0.06% | 0.00% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +214.2% | +47.6% |
| CAGR 3Y | +59.3% | +34.1% |
| CAGR 5Y | +33.5% | +18.7% |
| Sharpe 3Y | 1.31 | 1.45 |
| Volatility 1Y | 37.57% | 18.57% |
| Max drawdown | -44.85% | -32.36% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to PSI and PWB
Explore further