Screener
QTJL vs ZJUN
Innovator Growth Accelerated Plus ETF - July vs Innovator Equity Defined Protection ETF - 1 Yr June
Side-by-side comparison
| QTJL | ZJUN | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $27M | $33M |
| Since | 2021 | 2025 |
| Dividend yield | 0.00% | — |
| Asset class | alternative | alternative |
| Region | — | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +24.8% | N/A |
| CAGR 3Y | +19.5% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.92 | N/A |
| Volatility 1Y | 10.26% | — |
| Max drawdown | -33.40% | -1.08% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to QTJL and ZJUN
Explore further