Screener
QVOY vs KOOL
Q3 All-Season Active Rotation ETF vs North Shore Equity Rotation ETF
Key differences
- KOOL costs 0.38% less per year.
- QVOY is classified as mixed asset, while KOOL is equity — different risk/return profiles.
Side-by-side comparison
| QVOY | KOOL | |
|---|---|---|
| Annual cost (TER) | 1.32% | 0.94% |
| Fund size (AUM) | $60M | $59M |
| Since | 2022 | 2024 |
| Dividend yield | 0.52% | 0.35% |
| Asset class | mixed asset | equity |
| Region | — | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +22.6% | +32.8% |
| CAGR 3Y | +12.0% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.58 | N/A |
| Volatility 1Y | 17.44% | 12.98% |
| Max drawdown | -17.05% | -20.46% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to QVOY and KOOL
Explore further