Screener
RACK vs PPH
VanEck Data Center Supply Chain ETF vs VanEck Pharmaceutical ETF
Side-by-side comparison
| RACK | PPH | |
|---|---|---|
| Annual cost (TER) | — | 0.36% |
| Fund size (AUM) | — | $942M |
| Since | — | 2011 |
| Dividend yield | — | 2.06% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +22.3% |
| CAGR 3Y | N/A | +14.1% |
| CAGR 5Y | N/A | +10.1% |
| Sharpe 3Y | N/A | 0.70 |
| Volatility 1Y | — | 17.58% |
| Max drawdown | — | -29.70% |
Similar to RACK and PPH
Explore further