Screener
REFA vs INTF
Columbia Research Enhanced International Equity ETF vs iShares International Equity Factor ETF
Side-by-side comparison
| REFA | INTF | |
|---|---|---|
| Annual cost (TER) | — | 0.16% |
| Fund size (AUM) | — | $3.4B |
| Since | — | 2015 |
| Dividend yield | — | 2.64% |
| Asset class | equity | equity |
| Region | — | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +27.5% |
| CAGR 3Y | N/A | +19.3% |
| CAGR 5Y | N/A | +10.5% |
| Sharpe 3Y | N/A | 1.01 |
| Volatility 1Y | — | 14.65% |
| Max drawdown | -11.24% | -40.39% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to REFA and INTF
Explore further