Screener
REFA vs GLOF
Columbia Research Enhanced International Equity ETF vs iShares Global Equity Factor ETF
Side-by-side comparison
| REFA | GLOF | |
|---|---|---|
| Annual cost (TER) | — | 0.20% |
| Fund size (AUM) | — | $196M |
| Since | — | 2015 |
| Dividend yield | — | 1.57% |
| Asset class | equity | equity |
| Region | — | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +32.0% |
| CAGR 3Y | N/A | +22.7% |
| CAGR 5Y | N/A | +12.1% |
| Sharpe 3Y | N/A | 1.27 |
| Volatility 1Y | — | 12.63% |
| Max drawdown | -11.24% | -34.12% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to REFA and GLOF
Explore further