Screener
RGLO vs FFDI
Russell Investments Global Equity ETF vs Fidelity Fundamental Developed
Key differences
- RGLO costs 0.06% less per year.
- RGLO is significantly larger than FFDI — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| RGLO | FFDI | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.55% |
| Fund size (AUM) | $309M | $22M |
| Since | 2025 | 2024 |
| Dividend yield | — | 2.11% |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +13.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | — | 17.08% |
| Max drawdown | -9.61% | -14.39% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to RGLO and FFDI
Explore further