Screener
SCHB vs SCHM
Schwab U.S. Broad Market ETF vs Schwab U.S. Mid-Cap ETF
Key differences
- Over the last 3 years, SCHB has delivered higher annualized returns.
Side-by-side comparison
| SCHB | SCHM | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.04% |
| Fund size (AUM) | $41.0B | $14.3B |
| Since | 2009 | 2011 |
| Dividend yield | 1.07% | 1.28% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +29.4% | +30.9% |
| CAGR 3Y | +22.9% | +17.7% |
| CAGR 5Y | +12.9% | +7.8% |
| Sharpe 3Y | 1.21 | 0.81 |
| Volatility 1Y | 12.28% | 15.72% |
| Max drawdown | -35.27% | -42.43% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHB and SCHM
Explore further