Screener
SCHX vs SCHB
Schwab U.S. Large-Cap ETF vs Schwab U.S. Broad Market ETF
Side-by-side comparison
| SCHX | SCHB | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $68.2B | $41.0B |
| Since | 2009 | 2009 |
| Dividend yield | 1.06% | 1.07% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +28.6% | +29.4% |
| CAGR 3Y | +23.2% | +22.9% |
| CAGR 5Y | +13.4% | +12.9% |
| Sharpe 3Y | 1.23 | 1.21 |
| Volatility 1Y | 12.16% | 12.28% |
| Max drawdown | -34.33% | -35.27% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHX and SCHB
Explore further