Screener
SCHZ vs SCMB
Schwab U.S. Aggregate Bond ETF vs Schwab Municipal Bond ETF
Key differences
- SCHZ has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SCHZ | SCMB | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $10.0B | $3.7B |
| Since | 2011 | 2022 |
| Dividend yield | 4.10% | 3.41% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +5.7% | +5.7% |
| CAGR 3Y | +3.6% | +2.8% |
| CAGR 5Y | +0.1% | N/A |
| Sharpe 3Y | 0.03 | -0.17 |
| Volatility 1Y | 3.83% | 2.92% |
| Max drawdown | -18.74% | -6.13% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHZ and SCMB
Explore further