Screener
SCMB vs FMB
Schwab Municipal Bond ETF vs First Trust Managed Municipal ETF
Key differences
Both SCMB and FMB are fixed income ETFs. SCMB charges 0.03% a year and FMB 0.39%. The main difference: SCMB costs 0.36% less per year.
- SCMB costs 0.36% less per year.
- FMB has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SCMB | FMB | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.39% |
| Fund size (AUM) | $3.9B | $2.0B |
| Since | 2022 | 2014 |
| Dividend yield | 3.56% | 3.51% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.4% | +6.9% |
| CAGR 3Y | +3.3% | +4.0% |
| CAGR 5Y | N/A | +0.7% |
| Sharpe 3Y | -0.05 | 0.11 |
| Volatility 1Y | 2.89% | 2.63% |
| Max drawdown | -6.13% | -14.16% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.