Screener
SPBO vs BBBI
State Street SPDR Portfolio Corporate Bond ETF vs Bondbloxx BBB Rated 5-10 Year Corporate Bond ETF
Key differences
- SPBO costs 0.16% less per year.
- SPBO is significantly larger than BBBI — larger funds tend to be more liquid and less likely to close.
- SPBO covers global markets; BBBI covers north america.
- SPBO has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPBO | BBBI | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.19% |
| Fund size (AUM) | $2.0B | $162M |
| Since | 2011 | 2024 |
| Dividend yield | 5.12% | 4.87% |
| Asset class | fixed income | fixed income |
| Region | global | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +7.2% | +7.3% |
| CAGR 3Y | +5.7% | N/A |
| CAGR 5Y | +0.9% | N/A |
| Sharpe 3Y | 0.36 | N/A |
| Volatility 1Y | 4.45% | 4.03% |
| Max drawdown | -22.04% | -4.11% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPBO and BBBI
Explore further