Screener
SPBO vs BBBL
State Street SPDR Portfolio Corporate Bond ETF vs Global X Funds
Key differences
- SPBO costs 0.16% less per year.
- SPBO is significantly larger than BBBL — larger funds tend to be more liquid and less likely to close.
- SPBO covers global markets; BBBL covers north america.
- SPBO has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| SPBO | BBBL | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.19% |
| Fund size (AUM) | $2.0B | $5M |
| Since | 2011 | 2024 |
| Dividend yield | 5.12% | 5.78% |
| Asset class | fixed income | fixed income |
| Region | global | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +7.2% | +9.6% |
| CAGR 3Y | +5.7% | N/A |
| CAGR 5Y | +0.9% | N/A |
| Sharpe 3Y | 0.36 | N/A |
| Volatility 1Y | 4.45% | 8.04% |
| Max drawdown | -22.04% | -9.43% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPBO and BBBL
Explore further