Screener
SPTI vs BWZ
State Street SPDR Portfolio Intermediate Term Treasury ETF vs State Street SPDR Bloomberg Short Term International Treasury Bond ETF
Key differences
- SPTI costs 0.32% less per year.
- SPTI is significantly larger than BWZ — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| SPTI | BWZ | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.35% |
| Fund size (AUM) | $10.1B | $324M |
| Since | 2007 | 2009 |
| Dividend yield | 3.82% | 2.02% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +4.0% | +0.5% |
| CAGR 3Y | +3.0% | +2.2% |
| CAGR 5Y | +0.1% | -2.0% |
| Sharpe 3Y | -0.11 | -0.14 |
| Volatility 1Y | 3.44% | 7.03% |
| Max drawdown | -16.11% | -24.89% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPTI and BWZ
Explore further