Screener
See all fixed income funds
TUSI vs SIO
Touchstone Ultra Short Income ETF vs Touchstone Strategic Income ETF
Key differences
Both TUSI and SIO are fixed income ETFs. TUSI charges 0.25% a year and SIO 0.50%. The main difference: TUSI follows a index tracking strategy; SIO uses active selection.
- TUSI follows a index tracking strategy; SIO uses active selection.
- TUSI costs 0.25% less per year.
- Over the last three years, SIO has delivered higher annualized returns.
Side-by-side comparison
| TUSI | SIO | |
|---|---|---|
| Annual cost (TER) | 0.25% | 0.50% |
| Fund size (AUM) | $497M | $260M |
| Since | 2022 | 2022 |
| Dividend yield | 4.52% | 5.12% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | index tracking | active selection |
| CAGR 1Y | +4.6% | +6.5% |
| CAGR 3Y | +5.8% | +7.5% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 2.05 | 0.80 |
| Volatility 1Y | 1.04% | 4.37% |
| Max drawdown | -0.40% | -7.10% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.