Screener
URTH vs EZU
iShares MSCI World ETF vs iShares MSCI Eurozone ETF
Key differences
- URTH costs 0.26% less per year.
- Over the last 3 years, URTH has delivered higher annualized returns.
- EZU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| URTH | EZU | |
|---|---|---|
| Annual cost (TER) | 0.24% | 0.50% |
| Fund size (AUM) | $9.2B | $9.5B |
| Since | 2012 | 2000 |
| Dividend yield | 1.40% | 2.74% |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +27.3% | +19.0% |
| CAGR 3Y | +21.2% | +17.3% |
| CAGR 5Y | +12.1% | +9.3% |
| Sharpe 3Y | 1.17 | 0.81 |
| Volatility 1Y | 12.16% | 16.93% |
| Max drawdown | -34.01% | -41.37% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to URTH and EZU
Explore further