Screener
VOT vs IWP
Vanguard Mid-Cap Growth Index Fund vs iShares Russell Mid-Cap Growth ETF
Key differences
- VOT costs 0.18% less per year.
- IWP has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| VOT | IWP | |
|---|---|---|
| Annual cost (TER) | 0.05% | 0.23% |
| Fund size (AUM) | $32.2B | $19.6B |
| Since | 2006 | 2001 |
| Dividend yield | 0.65% | 0.34% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +11.5% | +7.1% |
| CAGR 3Y | +16.0% | +16.3% |
| CAGR 5Y | +7.2% | +7.0% |
| Sharpe 3Y | 0.73 | 0.70 |
| Volatility 1Y | 15.79% | 16.54% |
| Max drawdown | -37.19% | -38.62% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to VOT and IWP
Explore further