Screener
AIFD vs GRW
TCW Artificial Intelligence ETF vs TCW Durable Growth ETF
Side-by-side comparison
| AIFD | GRW | |
|---|---|---|
| Annual cost (TER) | 0.75% | 0.75% |
| Fund size (AUM) | $107M | $72M |
| Since | 2017 | 2016 |
| Dividend yield | 0.00% | 0.28% |
| Asset class | equity | equity |
| Region | global | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +88.7% | -7.9% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 25.01% | 14.49% |
| Max drawdown | -33.20% | -23.84% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to AIFD and GRW
Explore further