Screener
BBLU vs ADIV
Ea Bridgeway Blue Chip ETF vs Guinness Atkinson Asia Pacific Dividend Builder ETF
Key differences
Both BBLU and ADIV are equity ETFs. BBLU charges 0.15% a year and ADIV 0.78%. The main difference: BBLU costs 0.63% less per year.
- BBLU costs 0.63% less per year.
- BBLU is much larger than ADIV. Larger funds are usually more liquid and less likely to close.
- Over the last three years, BBLU has delivered higher annualized returns.
- BBLU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| BBLU | ADIV | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.78% |
| Fund size (AUM) | $436M | $56M |
| Since | 1997 | 2006 |
| Dividend yield | 1.13% | 2.69% |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.7% | +14.1% |
| CAGR 3Y | +23.3% | +17.3% |
| CAGR 5Y | N/A | +5.8% |
| Sharpe 3Y | 1.32 | 0.85 |
| Volatility 1Y | 11.42% | 13.84% |
| Max drawdown | -17.20% | -31.55% |
Similar to BBLU and ADIV
Explore further