Screener
BFOR vs DEUS
Barron's 400 ETF vs Xtrackers Russell US Multifactor ETF
Key differences
- DEUS costs 0.48% less per year.
- Over the last 3 years, BFOR has delivered higher annualized returns.
Side-by-side comparison
| BFOR | DEUS | |
|---|---|---|
| Annual cost (TER) | 0.65% | 0.17% |
| Fund size (AUM) | $211M | $256M |
| Since | 2013 | 2015 |
| Dividend yield | 0.55% | 1.48% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +22.3% | +18.5% |
| CAGR 3Y | +20.1% | +16.3% |
| CAGR 5Y | +10.0% | +9.4% |
| Sharpe 3Y | 0.94 | 0.94 |
| Volatility 1Y | 14.92% | 11.12% |
| Max drawdown | -41.27% | -40.47% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to BFOR and DEUS
Explore further