Screener
FDG vs MUSI
American Century Focused Dynamic Growth ETF vs American Century Multisector Income ETF
Key differences
- MUSI costs 0.07% less per year.
- FDG is classified as equity, while MUSI is fixed income — different risk/return profiles.
- Over the last 3 years, FDG has delivered higher annualized returns.
Side-by-side comparison
| FDG | MUSI | |
|---|---|---|
| Annual cost (TER) | 0.45% | 0.38% |
| Fund size (AUM) | $387M | $214M |
| Since | 2020 | 2021 |
| Dividend yield | 0.00% | 5.74% |
| Asset class | equity | fixed income |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +35.4% | +6.5% |
| CAGR 3Y | +32.2% | +6.0% |
| CAGR 5Y | +13.6% | N/A |
| Sharpe 3Y | 1.24 | 0.51 |
| Volatility 1Y | 17.88% | 3.35% |
| Max drawdown | -43.69% | -13.91% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FDG and MUSI
Explore further