Screener
MUSI vs FDG
American Century Multisector Income ETF vs American Century Focused Dynamic Growth ETF
Key differences
- MUSI costs 0.07% less per year.
- MUSI is classified as fixed income, while FDG is equity — different risk/return profiles.
- Over the last 3 years, FDG has delivered higher annualized returns.
Side-by-side comparison
| MUSI | FDG | |
|---|---|---|
| Annual cost (TER) | 0.38% | 0.45% |
| Fund size (AUM) | $214M | $387M |
| Since | 2021 | 2020 |
| Dividend yield | 5.74% | 0.00% |
| Asset class | fixed income | equity |
| Region | — | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.5% | +35.4% |
| CAGR 3Y | +6.0% | +32.2% |
| CAGR 5Y | N/A | +13.6% |
| Sharpe 3Y | 0.51 | 1.24 |
| Volatility 1Y | 3.35% | 17.88% |
| Max drawdown | -13.91% | -43.69% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MUSI and FDG
Explore further