Screener
QVAL vs QMOM
Alpha Architect U.S. Quantitative Value ETF vs Alpha Architect U.S. Quantitative Momentum ETF
Side-by-side comparison
| QVAL | QMOM | |
|---|---|---|
| Annual cost (TER) | 0.28% | 0.28% |
| Fund size (AUM) | $545M | $519M |
| Since | 2014 | 2015 |
| Dividend yield | 1.50% | 0.46% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +26.9% | +28.2% |
| CAGR 3Y | +21.4% | +22.1% |
| CAGR 5Y | +11.6% | +12.3% |
| Sharpe 3Y | 0.99 | 0.83 |
| Volatility 1Y | 14.60% | 23.09% |
| Max drawdown | -51.49% | -39.13% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to QVAL and QMOM
Explore further