Screener
RECS vs REFA
Columbia Research Enhanced Core ETF vs Columbia Research Enhanced International Equity ETF
Side-by-side comparison
| RECS | REFA | |
|---|---|---|
| Annual cost (TER) | 0.15% | — |
| Fund size (AUM) | $5.4B | — |
| Since | 2019 | — |
| Dividend yield | 0.77% | — |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +27.9% | N/A |
| CAGR 3Y | +22.1% | N/A |
| CAGR 5Y | +14.5% | N/A |
| Sharpe 3Y | 1.20 | N/A |
| Volatility 1Y | 11.92% | — |
| Max drawdown | -34.29% | -11.24% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to RECS and REFA
Explore further