Screener
SCHR vs SPTI
Schwab Intermediate-Term U.S. Treasury ETF vs State Street SPDR Portfolio Intermediate Term Treasury ETF
Side-by-side comparison
| SCHR | SPTI | |
|---|---|---|
| Annual cost (TER) | 0.03% | 0.03% |
| Fund size (AUM) | $13.0B | $10.1B |
| Since | 2010 | 2007 |
| Dividend yield | 3.89% | 3.82% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +3.9% | +4.0% |
| CAGR 3Y | +2.9% | +3.0% |
| CAGR 5Y | +0.1% | +0.1% |
| Sharpe 3Y | -0.11 | -0.11 |
| Volatility 1Y | 3.46% | 3.44% |
| Max drawdown | -16.11% | -16.11% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SCHR and SPTI
Explore further