Screener
SPMB vs SJNK
State Street SPDR Portfolio Mortgage Backed Bond ETF vs State Street SPDR Bloomberg Short Term High Yield Bond ETF
Key differences
- SPMB costs 0.36% less per year.
- Over the last 3 years, SJNK has delivered higher annualized returns.
Side-by-side comparison
| SPMB | SJNK | |
|---|---|---|
| Annual cost (TER) | 0.04% | 0.40% |
| Fund size (AUM) | $6.9B | $4.8B |
| Since | 2009 | 2012 |
| Dividend yield | 4.04% | 7.06% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +7.5% | +7.3% |
| CAGR 3Y | +4.3% | +8.5% |
| CAGR 5Y | +0.3% | +4.9% |
| Sharpe 3Y | 0.14 | 1.06 |
| Volatility 1Y | 4.29% | 3.22% |
| Max drawdown | -18.03% | -19.74% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SPMB and SJNK
Explore further