Screener
SRLN vs FTSL
State Street Blackstone Senior Loan ETF vs First Trust Senior Loan Fund
Side-by-side comparison
| SRLN | FTSL | |
|---|---|---|
| Annual cost (TER) | 0.70% | 0.70% |
| Fund size (AUM) | $5.0B | $2.3B |
| Since | 2013 | 2013 |
| Dividend yield | 7.58% | 6.50% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.0% | +4.9% |
| CAGR 3Y | +8.0% | +7.5% |
| CAGR 5Y | +4.8% | +5.1% |
| Sharpe 3Y | 1.42 | 1.53 |
| Volatility 1Y | 2.88% | 2.12% |
| Max drawdown | -22.29% | -22.67% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to SRLN and FTSL
Explore further