Screener
XTAP vs ACEI
Innovator U.S. Equity Accelerated Plus ETF – April vs Innovator Equity Autocallable I
Side-by-side comparison
| XTAP | ACEI | |
|---|---|---|
| Annual cost (TER) | 0.79% | — |
| Fund size (AUM) | $22M | — |
| Since | 2021 | — |
| Dividend yield | 0.00% | — |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +22.3% | N/A |
| CAGR 3Y | +18.7% | N/A |
| CAGR 5Y | +11.3% | N/A |
| Sharpe 3Y | 1.34 | N/A |
| Volatility 1Y | 4.91% | — |
| Max drawdown | -22.13% | -5.77% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to XTAP and ACEI
Explore further