Screener
KRE vs GNR
State Street SPDR S&P Regional Banking ETF vs State Street SPDR S&P Global Natural Resources ETF
Key differences
- KRE costs 0.05% less per year.
- KRE covers north america markets; GNR covers global.
- Over the last 3 years, KRE has delivered higher annualized returns.
Side-by-side comparison
| KRE | GNR | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.40% |
| Fund size (AUM) | $4.2B | $4.9B |
| Since | 2006 | 2010 |
| Dividend yield | 2.25% | 2.31% |
| Asset class | equity | equity |
| Region | north america | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +26.5% | +41.9% |
| CAGR 3Y | +24.7% | +14.4% |
| CAGR 5Y | +2.7% | +10.1% |
| Sharpe 3Y | 0.79 | 0.66 |
| Volatility 1Y | 23.30% | 16.41% |
| Max drawdown | -55.03% | -48.59% |
Similar to KRE and GNR
Explore further