Screener
URTY vs UWM
ProShares UltraPro Russell2000 vs ProShares Ultra Russell2000
Key differences
- Over the last 3 years, URTY has delivered higher annualized returns.
Side-by-side comparison
| URTY | UWM | |
|---|---|---|
| Annual cost (TER) | 0.95% | 0.95% |
| Fund size (AUM) | $347M | $248M |
| Since | 2010 | 2007 |
| Dividend yield | 0.70% | 0.83% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | leveraged | leveraged |
| CAGR 1Y | +146.2% | +91.3% |
| CAGR 3Y | +32.7% | +28.5% |
| CAGR 5Y | -3.8% | +3.8% |
| Sharpe 3Y | 0.71 | 0.72 |
| Volatility 1Y | 57.65% | 38.22% |
| Max drawdown | -88.09% | -71.46% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to URTY and UWM
Explore further